| Submissions |
536 |
| Accepted submissions |
104 |
| Submission ratio |
19.40%
|
| Authors |
81 |
| Full solves [?] |
78 |
| Full solve Ratio |
96.30%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Jacob Cohen | 642 | C++ with Memory Check | 2025-10-03 01:16:11 | |
| 2 | Andrew Li | 675 | C++ with Memory Check | 2025-10-05 22:57:19 | |
| 3 | Troy Nguyen | 714 | C++ with Memory Check | 2025-10-03 07:18:24 | |
| 4 | Rahul Myana | 715 | C++ with Memory Check | 2026-02-20 04:54:03 | |
| 5 | Jay J Shim | 717 | C++ with Memory Check | 2025-10-04 23:57:46 | |
| 6 | Carsen Watson | 729 | C++ with Memory Check | 2025-10-07 06:47:37 | |
| 7 | Kevin Seminario | 739 | C++ with Memory Check | 2025-10-07 21:26:59 | |
| 8 | Ethan Yang | 749 | C++ with Memory Check | 2025-10-08 18:44:30 | |
| 9 | Roma Mudnal | 780 | C++ with Memory Check | 2025-10-06 18:53:26 | |
| 10 | Wyatt Golden | 785 | C++ with Memory Check | 2025-10-04 18:03:47 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jacob Cohen | 642 | C++ with Memory Check | 2025-10-03 01:16:11 | |
| 2 | Andrew Li | 675 | C++ with Memory Check | 2025-10-05 22:57:19 | |
| 3 | Troy Nguyen | 714 | C++ with Memory Check | 2025-10-03 07:18:24 | |
| 4 | Rahul Myana | 715 | C++ with Memory Check | 2026-02-20 04:54:03 | |
| 5 | Jay J Shim | 717 | C++ with Memory Check | 2025-10-04 23:57:46 | |
| 6 | Carsen Watson | 729 | C++ with Memory Check | 2025-10-07 06:47:37 | |
| 7 | Kevin Seminario | 739 | C++ with Memory Check | 2025-10-07 21:26:59 | |
| 8 | Ethan Yang | 749 | C++ with Memory Check | 2025-10-08 18:44:30 | |
| 9 | Roma Mudnal | 780 | C++ with Memory Check | 2025-10-06 18:53:26 | |
| 10 | Wyatt Golden | 785 | C++ with Memory Check | 2025-10-04 18:03:47 | |
Solution running time distribution