| Submissions |
460 |
| Accepted submissions |
93 |
| Submission ratio |
20.22%
|
| Authors |
70 |
| Full solves [?] |
69 |
| Full solve Ratio |
98.57%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Jacob Cohen | 642 | C++ with Memory Check | 2025-10-03 01:16:11 | |
| 2 | Andrew Li | 675 | C++ with Memory Check | 2025-10-05 22:57:19 | |
| 3 | Troy Nguyen | 714 | C++ with Memory Check | 2025-10-03 07:18:24 | |
| 4 | Jay J Shim | 717 | C++ with Memory Check | 2025-10-04 23:57:46 | |
| 5 | Carsen Watson | 729 | C++ with Memory Check | 2025-10-07 06:47:37 | |
| 6 | Kevin Seminario | 739 | C++ with Memory Check | 2025-10-07 21:26:59 | |
| 7 | Ethan Yang | 749 | C++ with Memory Check | 2025-10-08 18:44:30 | |
| 8 | Roma Mudnal | 780 | C++ with Memory Check | 2025-10-06 18:53:26 | |
| 9 | Wyatt Golden | 785 | C++ with Memory Check | 2025-10-04 18:03:47 | |
| 10 | Andrew Huang | 790 | C++ with Memory Check | 2025-10-09 04:08:05 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jacob Cohen | 642 | C++ with Memory Check | 2025-10-03 01:16:11 | |
| 2 | Andrew Li | 675 | C++ with Memory Check | 2025-10-05 22:57:19 | |
| 3 | Troy Nguyen | 714 | C++ with Memory Check | 2025-10-03 07:18:24 | |
| 4 | Jay J Shim | 717 | C++ with Memory Check | 2025-10-04 23:57:46 | |
| 5 | Carsen Watson | 729 | C++ with Memory Check | 2025-10-07 06:47:37 | |
| 6 | Kevin Seminario | 739 | C++ with Memory Check | 2025-10-07 21:26:59 | |
| 7 | Ethan Yang | 749 | C++ with Memory Check | 2025-10-08 18:44:30 | |
| 8 | Roma Mudnal | 780 | C++ with Memory Check | 2025-10-06 18:53:26 | |
| 9 | Wyatt Golden | 785 | C++ with Memory Check | 2025-10-04 18:03:47 | |
| 10 | Andrew Huang | 790 | C++ with Memory Check | 2025-10-09 04:08:05 | |
Solution running time distribution