| Submissions | 
                            38 | 
                        
                        
                            | Accepted submissions | 
                            16 | 
                        
                        
                            | Submission ratio | 
                            
                                                                    42.11%
                                                             | 
                        
                        
                            | Authors | 
                            16 | 
                        
                        
                            | Full solves [?] | 
                            14 | 
                        
                        
                            | Full solve Ratio | 
                            
                                                                    87.50%
                                                             | 
                        
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                     | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Austin He | 0.01 s | C++ with Memory Check | 2025-10-02 00:36:27 |  | 
| 2 | Kelly Chen | 0.01 s | C++ with Memory Check | 2025-10-02 01:50:11 |  | 
| 3 | Naomi Lin | 0.01 s | C++ with Memory Check | 2025-10-03 04:22:38 |  | 
| 4 | Maya Lee | 0.01 s | C++ with Memory Check | 2025-10-03 06:47:21 |  | 
| 5 | Kevin Taing | 0.01 s | C++ with Memory Check | 2025-10-04 01:11:55 |  | 
| 6 | Noah A. | 0.01 s | C++ with Memory Check | 2025-10-20 05:50:10 |  | 
| 7 | Benjamin Wu | 0.04 s | Python 3 | 2025-09-25 05:36:40 |  | 
| 8 | Helen Gordon | 0.04 s | Python 3 | 2025-10-14 06:53:04 |  | 
| 9 | Josceline | 0.04 s | Python 3 | 2025-10-24 20:50:55 |  | 
| 10 | Lucas Berio Perez | 0.04 s | Python 3 | 2025-10-26 16:19:37 |  | 
  
             
                                                                                                                                                                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Austin He | 0.01 s | C++ with Memory Check | 2025-10-02 00:36:27 |  | 
| 2 | Kelly Chen | 0.01 s | C++ with Memory Check | 2025-10-02 01:50:11 |  | 
| 3 | Naomi Lin | 0.01 s | C++ with Memory Check | 2025-10-03 04:22:38 |  | 
| 4 | Maya Lee | 0.01 s | C++ with Memory Check | 2025-10-03 06:47:21 |  | 
| 5 | Kevin Taing | 0.01 s | C++ with Memory Check | 2025-10-04 01:11:55 |  | 
| 6 | Noah A. | 0.01 s | C++ with Memory Check | 2025-10-20 05:50:10 |  | 
  
                            
                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                            
            
                            
                
        
        
    
    
                                                                                                                                                                                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Kevin Taing | 252 | C++ with Memory Check | 2025-10-04 01:11:55 |  | 
| 2 | Kelly Chen | 323 | C++ with Memory Check | 2025-10-02 01:50:11 |  | 
| 3 | Naomi Lin | 345 | C++ with Memory Check | 2025-10-03 04:22:38 |  | 
| 4 | Austin He | 427 | C++ with Memory Check | 2025-10-02 00:36:27 |  | 
| 5 | Maya Lee | 529 | C++ with Memory Check | 2025-10-03 06:47:21 |  | 
| 6 | Noah A. | 1271 | C++ with Memory Check | 2025-10-20 05:50:10 |  | 
  
                            
                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                            
            
            Solution running time distribution