| Submissions | 
                            16 | 
                        
                        
                            | Accepted submissions | 
                            4 | 
                        
                        
                            | Submission ratio | 
                            
                                                                    25.00%
                                                             | 
                        
                        
                            | Authors | 
                            4 | 
                        
                        
                            | Full solves [?] | 
                            4 | 
                        
                        
                            | Full solve Ratio | 
                            
                                                                    100.00%
                                                             | 
                        
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                     | # | User | Runtime | Language | Date |  | 
|---|
| 1 | YUNAO DONG | 0.08 s | Python 3 | 2025-10-29 02:20:43 |  | 
| 2 | Krystal Gutierrez | 0.10 s | C++ with Memory Check | 2025-10-20 01:14:10 |  | 
| 3 | Sindhu Sannabhadti | 0.10 s | C++ with Memory Check | 2025-10-25 04:54:41 |  | 
| 4 | Hidden user | 0.10 s | C++ with Memory Check | 2025-10-25 17:26:19 |  | 
  
             
                                                                                                                                                                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Krystal Gutierrez | 0.10 s | C++ with Memory Check | 2025-10-20 01:14:10 |  | 
| 2 | Sindhu Sannabhadti | 0.10 s | C++ with Memory Check | 2025-10-25 04:54:41 |  | 
| 3 | Hidden user | 0.10 s | C++ with Memory Check | 2025-10-25 17:26:19 |  | 
  
                            
                                                                                                                                                                                                                                                                                                                                                                                                                                
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | YUNAO DONG | 0.08 s | Python 3 | 2025-10-29 02:20:43 |  | 
  
                            
                                                                                                                                                            
            
                            
                
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Krystal Gutierrez | 947 | C++ with Memory Check | 2025-10-20 01:14:10 |  | 
| 2 | Sindhu Sannabhadti | 961 | C++ with Memory Check | 2025-10-25 04:54:41 |  | 
| 3 | YUNAO DONG | 1083 | Python 3 | 2025-10-29 02:20:43 |  | 
| 4 | Hidden user | 1910 | C++ with Memory Check | 2025-10-25 17:26:19 |  | 
  
             
                                                                                                                                                                                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Krystal Gutierrez | 947 | C++ with Memory Check | 2025-10-20 01:14:10 |  | 
| 2 | Sindhu Sannabhadti | 961 | C++ with Memory Check | 2025-10-25 04:54:41 |  | 
| 3 | Hidden user | 1910 | C++ with Memory Check | 2025-10-25 17:26:19 |  | 
  
                            
                                                                                                                                                                                                                                                                                                                                                                                                                                
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | YUNAO DONG | 1083 | Python 3 | 2025-10-29 02:20:43 |  | 
  
                            
                                                                                                                                                            
            
            Solution running time distribution